Greg Rallo
Greg Rallo
Born: August 26, 1981
Gurnee, IL
Position: C
Height: 6'0"
Weight: 188
Shoot/Catch: Right
Career: 2000-2017
Major league statistics
Greg Rallo scored 280 goals and recorded 269 assists in his 803-game career with the Springfield Jr. Blues, Idaho Steelheads, Iowa Stars, Manitoba Moose, Albany River Rats, Rockford IceHogs, Texas Stars and San Antonio Rampage. He began playing during the 2000 season and last took the ice during the 2017 campaign.
Springfield Jr. Blues |
Idaho Steelheads |
Iowa Stars |
Rockford IceHogs |
Manitoba Moose |
Albany River Rats |
Texas Stars |
San Antonio Rampage |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NAHL | Springfield Jr. Blues | 53 | 43 | 25 | 68 | 78 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | ||
2001-02 | NAHL | Springfield Jr. Blues | 52 | 40 | 29 | 69 | 102 | 11 | 0 | 4 | 0 | 2 | 0 | 0 | ||
2005-06 | ECHL | Idaho Steelheads | 7 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
2006-07 | ECHL | Idaho Steelheads | 37 | 13 | 18 | 31 | 43 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 122 | 10.7 |
2006-07 | AHL | Iowa Stars | 28 | 3 | 2 | 5 | 25 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
2007-08 | AHL | Manitoba Moose | 13 | 4 | 5 | 9 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17.4 |
2007-08 | AHL | Albany River Rats | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2007-08 | AHL | Rockford IceHogs | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2007-08 | ECHL | Idaho Steelheads | 39 | 17 | 19 | 36 | 47 | +4 | 6 | 0 | 1 | 0 | 0 | 0 | 142 | 12.0 |
2008-09 | AHL | Manitoba Moose | 55 | 4 | 5 | 9 | 17 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6.1 |
2009-10 | AHL | Texas Stars | 69 | 19 | 25 | 44 | 25 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 151 | 12.6 |
2010-11 | AHL | Texas Stars | 78 | 26 | 28 | 54 | 46 | +5 | 10 | 0 | 1 | 0 | 0 | 0 | 254 | 10.2 |
2011-12 | AHL | San Antonio Rampage | 72 | 22 | 20 | 42 | 18 | +8 | 5 | 0 | 0 | 0 | 0 | 0 | 207 | 10.6 |
2012-13 | AHL | San Antonio Rampage | 66 | 23 | 17 | 40 | 36 | -19 | 6 | 0 | 2 | 0 | 0 | 0 | 167 | 13.8 |
2013-14 | AHL | San Antonio Rampage | 69 | 10 | 24 | 34 | 26 | -9 | 5 | 0 | 0 | 0 | 0 | 0 | 199 | 5.0 |
2014-15 | AHL | Texas Stars | 72 | 27 | 22 | 49 | 38 | -7 | 11 | 0 | 0 | 0 | 0 | 0 | 210 | 12.9 |
2015-16 | AHL | Texas Stars | 57 | 22 | 22 | 44 | 16 | +18 | 12 | 0 | 0 | 0 | 0 | 0 | 135 | 16.3 |
2017-18 | AHL | Texas Stars | 29 | 5 | 6 | 11 | 16 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 17.2 |
Totals | 803 | 280 | 269 | 549 | 537 | -15 | 102 | 0 | 9 | 0 | 4 | 0 | 1782 | 15.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ECHL | Idaho Steelheads | 7 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Idaho Steelheads | 14 | 8 | 3 | 11 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Iowa Stars | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manitoba Moose | 3 | 0 | 0 | 0 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Manitoba Moose | 20 | 2 | 2 | 4 | 9 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Texas Stars | 24 | 3 | 7 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Texas Stars | 6 | 1 | 1 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | San Antonio Rampage | 4 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Texas Stars | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2015-16 | AHL | Texas Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 84 | 17 | 17 | 34 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 242.9 |